
Company Type:Buyer Update Time:2025-06-16 Czech Republic, All year 2017 Buyer Transaction record 47 item
HScode 8
Times 47
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Accessories and equipment for spot and resistance welding machinesTranslation | ||
| Importer | FRONIUS ?eská republika s.r.o. ![]() |
||
| Import country | Czech Republic | ||
| City | ?esky Krumlov | ||
| Import amount | 250 to 625 million CZK | ||
| Employees | 100-249 | ||
| URL | http://www.fronius.cz | ||
| Phone | +420 380 705 120 | ||
| Fax | - | ||
| Contact | Boris Grbe?a | ||
| Position | MD/Chief Operating Officer | ||
-
8HS Code
-
47Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851590 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 851539 | - | - | - | ||
| 2017 | 851539 | - | - | - | ||
| 2017 | 851539 | - | - | - | ||
| 2017 | 851539 | - | - | - | ||
| 2017 | 846890 | - | - | - | ||
| 2017 | 851539 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
